Product Specification List
Structural Steel Tubes
You can scroll left and right![]()
| Standard Name | Standard number | Pipe type code | Manufacturing dimensions (unless otherwise specified, dimensions are in mm) | Main Applications |
|---|---|---|---|---|
| Carbon steel tubes for general structures | JIS G 3444 | STK | 21.7×1.9~508.0×19.0mm | Civil engineering, architecture, steel towers, temporary structures, scaffolding, tubes pipe piles, pillars, etc. |
| General structural square tubes | JIS G 3466 | STKR | 50×50×1.6~400×400×19.0mm | Civil engineering, architecture, steel towers, temporary structures, corners, and other structures |
| Cold roll-formed rectangular tubes for building structures Maruichi Column BCR | Japan Iron and Steel Federation Product Regulations | BCR | 150×150×6.0~400×400×19.0mm | Architectural structures (structural columns) |
| Carbon steel tubes for building structures | JIS G 3475 | STKN | 22.2×2.0~406.4×12.0mm | Building structures, steel beams |
| Maruichi Prezinc tubes | ||||
| Square tubes/C-shaped steel Maruichi AL-Z55 | ||||
| Square color tubes | ||||
| tubes pile | JIS A 5525 | SKK | 318.5×6.9~508.0×19.0mm | Foundation piles for civil engineering and construction, erosion control piles, avalanche prevention piles |
| Carbon steel tubes for machine structures | JIS G 3445 | STKM | 8.0×0.6~76.2×3.5mm | Automobiles, machinery, bicycles, furniture, handrails, other machine parts, athletic equipment, heat sinks |
| Square tubes for machine structures | STKMRK (cornered) STKMRR (with R) STKMRS (super small) | STKMRK:11×11×1.0~70×25×2.0mm STKMRR:12×12×1.0~80×40×2.0mm STKMRS:25×25×2.3~90×45×3.2mm | Automobiles, machinery, bicycles, furniture, handrails, other machine parts, athletic equipment | |
| Maruichi Temporary tubes | ||||
| Maruichi Handy Pipe | STK700 | |||
| Maruichi Handy Pipe Lightweight Scaffolding Pipe | STK700 |
Steel Tubes for Piping
You can scroll left and right![]()
| Standard Name | Standard number | Pipe type code | Manufacturing dimensions (unless otherwise specified, dimensions are in mm) | Main Applications |
|---|---|---|---|---|
| Carbon steel tubes for piping | JIS G 3452 | SGP | 6A~500A | Steam, water, gas, oil transport. Base pipe for lined tubes(grooved corrosion-resistant tubes if specified). |
| Carbon steel tubes for pressure piping | JIS G 3454 | STPG | 15A~500A(SCH40) | Pressure piping below 350℃ (grooved corrosion-resistant tubes if specified) |
Agricultural Steel Tubes
You can scroll left and right![]()
| Standard Name | Pipe type code | Manufacturing dimensions (unless otherwise specified, dimensions are in mm) | Rust prevention method | Main Applications |
|---|---|---|---|---|
| Maruichi Agricultural tubes | GH | 12.7~48.6mm | Prezinc, AL-Z55 hot dip galvanizing | Vegetable, fruit and flower cultivation supports and greenhouses |
| Maruichi Agricultural tubes AL-Z55 | GH | 12.7~48.6mm | AL-Z55 | Vegetable and flower growing supports, greenhouses |
| Maruichi Agricultural tubes 180/60 | GH | 12.7~48.6mm | Prezinc | Vegetable, fruit and flower cultivation supports and greenhouses |
| Maruichi Agricultural tubes , Non-Cro Type | GH | 12.7~48.6mm | AL-Z55N | Vegetable and flower growing supports, greenhouses |
Electrical Conduits
| type |
|---|
| Steel conduit and accessories |
| tubes and accessories for cable protection |
| Synthetic resin-coated tubes for cable protection (polyethylene-lined tubes) and accessories |
Maruichi Poles
You can scroll left and right![]()
| type | Categories | Delivery destination |
|---|---|---|
| Lighting pole | Road lighting/multipurpose poles | Expressways, national roads |
| Park/facility lighting poles | Parks, shopping malls, logistics centers | |
| Lighting tower | Stadiums, container yards, service areas | |
| Signal/sign pole | Signal pole | Expressways, national roads |
| Signpost | Expressways, general roads | |
| Information board pillar | Expressways, national roads | |
| ETC Gantry | Expressways, national roads | |
| Streamers and flagpoles | Expressway, national highway, private company | |
| Equipment mounting column | Antenna pillar | Expressways, national roads, parks |
| Battery Pillar | park | |
| Camera pillars, speaker pillars, etc. | Parks, highways, national roads, rivers |
Steel Sheets
You can scroll left and right![]()
| Standard Name | Standard number | kinds | Main Applications | Nominal thickness (mm) | Display width (mm) | Temporary rust prevention treatment |
|---|---|---|---|---|---|---|
| Hot-dip galvanized steel strip | JIS G 3302 | Non-alloyed | General purpose High strength general purpose Drawing purpose | 0.30–4.50 | 750~1220 | Chromate-free resin coating |
| Hot-dip 55% aluminum-zinc alloy coated steel strip | JIS G 3321 | − | General purpose High strength general purpose Drawing purpose | 0.30~2.95 | 750~1220 | Chromate-free resin coating |